NOMURA SECURITIES DEAL LISTING (Found 76 deals that meet your criteria)
| Depositor | Deal Name | Deal Type | Deal Amount | Cut-off Date | Closing Date | Bloomerg Ticker | Intex Ticker | |
|---|---|---|---|---|---|---|---|---|
| Deutsche Mortgage & Asset Receiving Corporation | COMM 2004-LNB4 | CMBS | $1,125,857,000.00 | 11/01/2004 | 10/20/2004 | COMM 2004-LB4A | com04ln4 | View |
| Deutsche Mortgage & Asset Receiving Corporation | COMM 2005 - FL10 -Floating Rate | CMBS | $2,155,450,000.00 | 03/30/2005 | 03/18/2005 | COMM 2005-F10A | com05f10 | View |
| GS Mortgage Securities Corp. | GSMSC 2005-MTR1 | ARMS | $439,993,318.00 | 10/01/2005 | 10/25/2005 | GSAA 2005-MTR1 Mtge | Not Avail. | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JP 2004-C3 | CMBS | $1,206,898,000.00 | 12/01/2004 | 12/16/2004 | JPMCC 2004-C3 | jpc04c03 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2003-LN1 | CMBS | $731,659,000.00 | 09/01/2003 | 09/24/2003 | JPMCC 2003-LN1 | jpc03ln1 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2004-C1 | CMBS | $737,408,000.00 | 02/01/2004 | 02/03/2004 | JPMCC 2004-C1 | jpc04c01 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2004-C2 | CMBS | $691,955,000.00 | 05/01/2004 | 05/12/2004 | JPMCC 2004-C2 | jpc04c02 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2004-FL1 - Floating Rate | CMBS | $738,524,739.00 | 08/17/2004 | 08/04/2004 | JPMCC 2004-FL1A | jpc04fl1 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2004-LN2 | CMBS | $717,763,000.00 | 08/01/2004 | 07/30/2004 | JPMCC 2004-LN2 | jpc04ln2 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2005 - LDP1 | CMBS | $2,301,546,000.00 | 03/01/2005 | 03/02/2005 | JPMCC 2005-LDP1 | jpc05ld1 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2005-LDP2 | CMBS | $2,186,406,000.00 | 06/01/2005 | 06/10/2005 | JPMCC 2005-LDP2 | jpc05ld2 | View |
| J.P. Morgan Chase Commerical Mortgage Securities Corp. | JPMCC 2005-LDP3 | CMBS | $1,545,694,000.00 | 08/05/2005 | 08/16/2005 | JPMCC 2005-LDP3 | jpc05ld3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2003-A1 | FIXED | $210,770,573.00 | 04/01/2003 | 04/29/2003 | NAA 2003-A1 Mtge | NAA03A01 | View |
| Nomura Asset Acceptance Corporation | NAAC 2003-A2 | FIXED | $230,544,291.00 | 07/01/2003 | 07/28/2003 | NAA 2003-A2 Mtge | NAA03A02 | View |
| Nomura Asset Acceptance Corporation | NAAC 2003-A3 | FIXED | $246,259,010.00 | 09/01/2003 | 09/29/2003 | NAA 2003-A3 Mtge | NAA03A03 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AP1 | FIXED | $240,008,193.00 | 02/01/2004 | 02/26/2004 | NAA 2004-AP1 Mtge | naa04ap1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AP2 | FIXED | $228,172,347.00 | 06/01/2004 | 06/25/2004 | NAA 2004-AP2 Mtge | naa04ap2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AP3 | FIXED | $305,400,821.00 | 11/01/2004 | 11/25/2004 | NAA 2004-AP3 Mtge | naa04ap3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AR1 | ARMS | $389,613,911.27 | 07/01/2004 | 07/28/2004 | NAA 2004-AR1 Mtge | naa04ar1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AR2 | ARMS | $376,259,884.25 | 09/01/2004 | 09/29/2004 | NAA 2004-AR2 Mtge | naa04ar2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AR3 | ARMS | $395,175,775.55 | 11/01/2004 | 11/29/2004 | NAA 2004-AR3 Mtge | naa04ar3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2004-AR4 | ARMS | $434,170,602.39 | 12/01/2004 | 12/29/2004 | NAA 2004-AR4 Mtge | naa04ar4 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AP1 | FIXED | $353,132,859.00 | 02/01/2005 | 02/28/2005 | NAA 2005-AP1 Mtge | naa05ap1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AP2 | FIXED | $275,269,662.37 | 06/01/2005 | 06/29/2005 | NAA 2005-AP2 Mtge | naa05ap2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AP3 | FIXED | $275,156,917.72 | 08/01/2005 | 08/30/2005 | NAA 2005-AP3 Mtge | naa05ap3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR1 | ARMS | $372,581,567.30 | 02/01/2005 | 02/28/2005 | NAA 2005-AR1 Mtge | naa05ar1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR2 | ARMS | $504,432,505.30 | 04/01/2005 | 04/28/2005 | NAA 2005-AR2 Mtge | naa05ar2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR3 | ARMS | $518,297,615.44 | 06/01/2005 | 06/29/2005 | NAA 2005-AR3 Mtge | naa05ar3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR4 | ARMS | $500,835,194.00 | 07/01/2005 | 07/28/2005 | NAA 2005-AR4 Mtge | naa05ar4 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR5 | ARMS | $545,195,120.61 | 09/01/2005 | 09/30/2005 | NAA 2005-AR5 Mtge | naa05ar5 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-AR6 | ARMS | $655,477,464.00 | 11/01/2005 | 11/30/2005 | NAA 2005-AR6 Mtge | naa05ar6 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-S2 | FIXED 2nds | $185,498,860.48 | 06/01/2005 | 06/29/2005 | NAA 2005-S2 Mtge | naa05s2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-S3 | FIXED 2nds | $224,805,804.74 | 09/01/2005 | 09/29/2005 | NAA 2005-S3 Mtge | naa05s3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-S4 | FIXED 2nds | $275,145,795.00 | 12/01/2005 | 12/22/2005 | NAA 2005-S4 Mtge | naa05s4 | View |
| Nomura Asset Acceptance Corporation | NAAC 2005-WF1 | ALTA | $483,641,714.29 | 05/01/2005 | 05/26/2005 | NAA 2005-WF1 Mtge | naa05wf1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AF1 (ARMS) | ARMS | $279,052,271.72 | 05/01/2006 | 05/25/2006 | NAA 2006-AF1 Mtge | naa06af1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AF1 (Fixed) | FIXED | $417,643,000.00 | 05/01/2006 | 05/25/2006 | NAA 2006-AF1 Mtge | naa06af1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AF2 (ARMS OC) | ARMS | $200,350,033.74 | 07/01/2006 | 07/31/2006 | NAA 2006-AF2 Mtge | Naa06af2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AF2 (ARMS SS) | ARMS | $199,705,911.37 | 07/01/2006 | 07/31/2006 | NAA 2006-AF2 Mtge | Naa06af2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AF2 (Fixed) | FIXED | $364,051,156.00 | 07/01/2006 | 07/31/2006 | NAA 2006-AF2 Mtge | naa06af2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AP1 | FIXED | $431,041,677.00 | 01/01/2006 | 01/31/2006 | NAA 2006-AP1 | NAA06AP1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AR1 | ARMS | $443,319,394.00 | 01/01/2006 | 01/31/2006 | NAA 2006-AR1 Mtge | naa06ar1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AR2 | ARMS | $360,998,983.94 | 03/01/2006 | 03/30/2006 | NAA 2006-AR2 Mtge | naa06ar2 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AR3 | ARMS | $476,229,351.38 | 09/01/2006 | 09/29/2006 | NAA 2006AR3 | NAA06AR3 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-AR4 | ARMS | $600,001,336.00 | 11/01/2006 | 11/30/2006 | NAA 2006-AR4 Mtge | Naa06ar4 | View |
| Nomura Asset Acceptance Corporation | NAAC 2006-WF1 | FIXED | $340,979,042.98 | 08/01/2006 | 08/30/2006 | NAA 2006-WF1 Mtge | Naa06wf1 | View |
| Nomura Asset Acceptance Corporation | NAAC 2007-1 (ARMS) | ARMS | $774,882,569.00 | 04/01/2007 | 05/10/2007 | NAA 2007-1 | Naa071 | View |
| Nomura Asset Acceptance Corporation | NAAC 2007-1 (FIXED) | FIXED | $817,666,238.00 | 04/01/2007 | 05/10/2007 | NAA 2007-1 | Naa071 | View |
| Nomura Asset Acceptance Corporation | NAAC 2007-2 | FIXED | $431,107,000.00 | 06/01/2007 | 06/29/2007 | NAA 2007-2 | Naa072 | View |
| Nomura Asset Acceptance Corporation | NAAC 2007-3 | ARMS | $383,381,000.00 | 06/01/2007 | 07/10/2007 | NAA 2007-3 | Naa073 | View |
| Nomura Asset Acceptance Corporation | NHELI 2006-AF1 | FIXED | $372,101,756.00 | 10/01/2006 | 10/31/2006 | NHELI 2006-AF1 Mtge | nheli06af1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2005-FM1 | SUBPRIME | $930,000,055.00 | 08/01/2005 | 08/30/2005 | NHELI 2005-FM1 Mtge | nheli05fm1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2005-HE1 | SUBPRIME | $1,150,121,445.00 | 10/01/2005 | 10/31/2005 | NHELI 2005-HE1 Mtge | nheli05he1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-FM1 | SUBPRIME | $933,771,934.00 | 01/01/2006 | 01/30/2006 | NHELI 2006-FM1 Mtge | nheli05fm1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-FM2 | SUBPRIME | $1,228,042,345.00 | 10/01/2006 | 10/31/2006 | NHELI 2006-FM2 | nheli05fm2 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-HE1 | SUBPRIME | $980,223,809.00 | 03/01/2006 | 03/09/2006 | NHELI 2006-HE1 Mtge | nheli06he1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-HE2 | SUBPRIME | $743,401,087.38 | 04/03/2006 | 04/30/2006 | NHELI 2006-HE2 Mtge | nheli06he2 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-HE3 | Senior-sub OC | $1,021,713,000.00 | 08/01/2006 | 08/31/2006 | NHELI 2006-HE3 | NMHE06H3 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2006-WF1 | SUBPRIME | $622,964,030.21 | 06/01/2006 | 06/30/2006 | NHELI 2006-WF1 Mtge | nheli06wf1 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2007-1 (ARMS) | ARMS | $600,038,527.80 | 01/01/2007 | 01/31/2007 | NHELI 2007-1 Mtge | nheli071 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2007-1 (Fixed) | FIXED | $423,073,669.72 | 01/01/2007 | 01/31/2007 | NHELI 2007-1 Mtge | nheli071 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2007-2 | SUBPRIME | $930,628,229.00 | 01/01/2007 | 01/31/2007 | NHELI 2007-2 | NMHE072 | View |
| Nomura Home Equity Loan, Inc. | NHELI 2007-3 | SUBPRIME | $1,144,802,765.00 | 04/01/2007 | 04/30/2007 | NHELI 2007-3 | NMHE073 | View |
| Structured Asset Securities Corporation | SASC 2006-WF1 | SUBPRIME | $859,546,627.69 | 03/01/2006 | 03/30/2006 | SASC 2006-WF1 Mtge | SASC0601 | View |
| Structured Asset Securities Corporation | WFHET 2004-1 | SUBPRIME | $1,343,169,395.74 | 03/01/2004 | 03/30/2004 | WFHET 2004-1 Mtge | WFHE0401 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2002-C1 | CMBS | $821,786,000.00 | 05/11/2002 | 05/01/2002 | WBCMT 2002-C1 | wbc02c01 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2002-C2 | CMBS | $756,935,000.00 | 11/11/2002 | 10/18/2002 | WBCMT 2002-C2 | wbc02c02 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2003-C3 | CMBS | $824,792,000.00 | 02/11/2003 | 01/28/2003 | WBCMT 2003-C3 | wbc03c03 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2003-C4 | CMBS | $534,834,000.00 | 04/11/2003 | 03/21/2003 | WBCMT 2003-C4 | wbc03c04 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2003-C5 | CMBS | $721,263,000.00 | 07/15/2003 | 06/12/2003 | WBCMT 2003-C5 | wbc03c05 | View |
| Wachovia Commercial Mortgage Securities, Inc. | WBCMT 2005-C21 | CMBS | $3,250,165,042.00 | 10/01/2005 | 10/14/2005 | WBCMT 2005-C21 | wbc05c21 | View |
| Wells Fargo Asset Securities Corporation | WFHET 2004-2 | SUBPRIME | $4,952,478,384.05 | 09/01/2004 | 09/28/2004 | WFHET 2004-2 Mtge | WFHE0402 | View |
| Wells Fargo Asset Securities Corporation | WFHET 2005-1 | SUBPRIME | $1,256,004,616.74 | 06/01/2005 | 06/29/2005 | WFHET 2005-1 Mtge | WFHE0501 | View |
| Wells Fargo Asset Securities Corporation | WFHET 2005-2 | SUBPRIME | $873,687,881.50 | 09/01/2005 | 09/29/2005 | WFHET 2005-2 Mtge | WFHE0502 | View |
| Wells Fargo Asset Securities Corporation | WFHET 2005-3 | SUBPRIME | $1,751,021,319.02 | 11/01/2005 | 11/29/2005 | WFHET 2005-3 Mtge | WFHE0503 | View |
| Wells Fargo Asset Securities Corporation | WFHET 2005-4 | SUBPRIME | $868,599,210.34 | 12/01/2005 | 12/22/2005 | WFHET 2005-4 Mtge | WFHE0504 | View |

